Fee Details

Name of Class Registration Fees SDF Ist Instalment           
(At the time of admission)                   
II nd Instalment       Total Fees Other
 
BA PART-I 200 0 6000 6500 12700 0
BA PART-II 200 0 6000 6500 12700 0
BA PART-III 200 0 6000 5500 11700 0
B.SC PART-I 200 0 10000 10000 20200 0
       B.SC PART-II        200 0 10000 10000 20200 0
B.SC PART-III 200 0 10000 8000 18200 0
B.COM PART-I 200 0 6000 5500 11700 0
B.COM PART-II 200 0 6000 5500 11700 0
B.COM PART-III 200 0 6000 5500 11700 0
BCA PART-I 200 0 8000 8000 16200 0
BCA PART-II 200 0 8000 8000 16200 0
BCA PART-III 200 0 8000 8000 16200 0
MA (PRE) 200 0 10000 5000 15200 0
MA (FINAL) 200 0 10000 5000 15200 0
             
             
             
M.Sc(Sem-I & Sem-II) 200 0 15000  15000 30200 0
M.Sc(Sem-III & Sem-IV) 0 0 15000 15000 30200 0